All Bills

জানুয়ারি 2025 Total Bills: 12 Total Amount: 5316254.00
Total Bills
12
Total Credit
5316254.00
Total Debit
0.00
Net Balance
5316254.00
Bills List
12 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0020 01/01/2025 3000000.00 0.00 3000000.00
2 Bondon Genetics Ltd (FN:A) 0021 08/01/2025 326554.00 0.00 326554.00
3 Bondon Genetics Ltd (FN:A) 0022 13/01/2025 500000.00 0.00 500000.00
4 Bondon Genetics Ltd (FN:A) 0023 15/01/2025 50000.00 0.00 50000.00
5 Bondon Genetics Ltd (FN:A) 0026 16/01/2025 69700.00 0.00 69700.00
6 Bondon Genetics Ltd (FN:A) 0024 16/01/2025 500000.00 0.00 500000.00
7 Bondon Genetics Ltd (FN:A) 0025 16/01/2025 20000.00 0.00 20000.00
8 Bondon Genetics Ltd (FN:A) 0027 19/01/2025 100000.00 0.00 100000.00
9 Bondon Genetics Ltd (FN:A) 0028 21/01/2025 50000.00 0.00 50000.00
10 Bondon Genetics Ltd (FN:A) 0029 21/01/2025 100000.00 0.00 100000.00
11 Bondon Genetics Ltd (FN:A) 0041 23/01/2025 400000.00 0.00 400000.00
12 Bondon Genetics Ltd (FN:A) 0030 30/01/2025 200000.00 0.00 200000.00
TOTAL: 5316254.00 0.00 5316254.00
Showing 1 - 12 of 12 records
Generated: 24/09/2026 00:30 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -