All Bills

জুলাই 2025 Total Bills: 4 Total Amount: 1500000.00
Total Bills
4
Total Credit
1500000.00
Total Debit
0.00
Net Balance
1500000.00
Bills List
4 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0078 08/07/2025 500000.00 0.00 500000.00
2 Bondon Genetics Ltd (FN:A) 0079 13/07/2025 200000.00 0.00 200000.00
3 Bondon Genetics Ltd (FN:A) 0092 16/07/2025 300000.00 0.00 300000.00
4 Bondon Genetics Ltd (FN:A) 0083 29/07/2025 500000.00 0.00 500000.00
TOTAL: 1500000.00 0.00 1500000.00
Showing 1 - 4 of 4 records
Generated: 24/09/2026 00:31 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -