All Bills

অক্টোবর 2025 Total Bills: 11 Total Amount: 1931800.00
Total Bills
11
Total Credit
1931800.00
Total Debit
0.00
Net Balance
1931800.00
Bills List
11 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0093 05/10/2025 100000.00 0.00 100000.00
2 Bondon Genetics Ltd (FN:A) 0094 14/10/2025 300000.00 0.00 300000.00
3 Bondon Genetics Ltd (FN:A) 0095 16/10/2025 300000.00 0.00 300000.00
4 Bondon Genetics Ltd (FN:A) 0096 21/10/2025 231800.00 0.00 231800.00
5 Bondon Genetics Ltd (FN:A) 0097 21/10/2025 100000.00 0.00 100000.00
6 Bondon Genetics Ltd (FN:A) 0098 21/10/2025 50000.00 0.00 50000.00
7 Bondon Genetics Ltd (FN:A) 0099 21/10/2025 50000.00 0.00 50000.00
8 Bondon Genetics Ltd (FN:A) 0100 26/10/2025 200000.00 0.00 200000.00
9 Bondon Genetics Ltd (FN:A) 0101 29/10/2025 100000.00 0.00 100000.00
10 Bondon Genetics Ltd (FN:A) 0102 29/10/2025 300000.00 0.00 300000.00
11 Bondon Genetics Ltd (FN:A) 0103 29/10/2025 200000.00 0.00 200000.00
TOTAL: 1931800.00 0.00 1931800.00
Showing 1 - 11 of 11 records
Generated: 24/09/2026 00:31 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -