All Bills

নভেম্বর 2025 Total Bills: 11 Total Amount: 5425000.00
Total Bills
11
Total Credit
5425000.00
Total Debit
0.00
Net Balance
5425000.00
Bills List
11 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0104 02/11/2025 200000.00 0.00 200000.00
2 Bondon Genetics Ltd (FN:A) 0105 04/11/2025 500000.00 0.00 500000.00
3 Bondon Genetics Ltd (FN:A) 0106 09/11/2025 100000.00 0.00 100000.00
4 Bondon Genetics Ltd (FN:A) 0107 11/11/2025 300000.00 0.00 300000.00
5 Bondon Genetics Ltd (FN:A) 0109 13/11/2025 300000.00 0.00 300000.00
6 Alo Seeds Ltd (FN:A) 0008 17/11/2025 1325000.00 0.00 1325000.00
7 Bondon Genetics Ltd (FN:A) 0108 18/11/2025 1000000.00 0.00 1000000.00
8 Bondon Genetics Ltd (FN:A) 0110 20/11/2025 200000.00 0.00 200000.00
9 Bondon Genetics Ltd (FN:A) 0111 23/11/2025 300000.00 0.00 300000.00
10 Bondon Genetics Ltd (FN:A) 0112 24/11/2025 200000.00 0.00 200000.00
11 Bondon Genetics Ltd (FN:A) 0113 25/11/2025 1000000.00 0.00 1000000.00
TOTAL: 5425000.00 0.00 5425000.00
Showing 1 - 11 of 11 records
Generated: 24/09/2026 00:30 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -