All Bills

জানুয়ারি 2026 Total Bills: 13 Total Amount: 15380000.00
Total Bills
13
Total Credit
6380000.00
Total Debit
9000000.00
Net Balance
-2620000.00
Bills List
13 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0130 05/01/2026 200000.00 0.00 200000.00
2 Bondon Genetics Ltd (FN:A) 0131 06/01/2026 4000000.00 0.00 4000000.00
3 Bondon Genetics Ltd (FN:A) 0132 11/01/2026 1000000.00 0.00 1000000.00
4 Bondon Genetics Ltd (FN:A) 0133 18/01/2026 100000.00 0.00 100000.00
5 Bondon Genetics Ltd (FN:A) 0138 19/01/2026 100000.00 0.00 100000.00
6 Bondon Genetics Ltd (FN:A) 0139 21/01/2026 200000.00 0.00 200000.00
7 Bondon Genetics Ltd (FN:A) 0140 25/01/2026 100000.00 0.00 100000.00
8 Bondon Genetics Ltd (FN:A) 0141 28/01/2026 200000.00 0.00 200000.00
9 Sk Agricultural Co. Ltd (FN:SK) 0229 29/01/2026 100000.00 9000000.00 9100000.00
10 Bondon Genetics Ltd (FN:A) 0143 29/01/2026 200000.00 0.00 200000.00
11 Bondon Genetics Ltd (FN:A) 0142 29/01/2026 100000.00 0.00 100000.00
12 Alo Seeds Ltd (FN:A) 0010 29/01/2026 30000.00 0.00 30000.00
13 Bondon Genetics Ltd (FN:A) 0144 30/01/2026 50000.00 0.00 50000.00
TOTAL: 6380000.00 9000000.00 -2620000.00
Showing 1 - 13 of 13 records
Generated: 24/09/2026 00:30 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -