All Bills

ফেব্রুয়ারি 2026 Total Bills: 12 Total Amount: 2550000.00
Total Bills
12
Total Credit
2550000.00
Total Debit
0.00
Net Balance
2550000.00
Bills List
12 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0146 01/02/2026 60000.00 0.00 60000.00
2 Bondon Genetics Ltd (FN:A) 0147 01/02/2026 50000.00 0.00 50000.00
3 Bondon Genetics Ltd (FN:A) 0148 01/02/2026 120000.00 0.00 120000.00
4 Bondon Genetics Ltd (FN:A) 0149 02/02/2026 50000.00 0.00 50000.00
5 Bondon Genetics Ltd (FN:A) 0150 02/02/2026 60000.00 0.00 60000.00
6 Bondon Genetics Ltd (FN:A) 0151 03/02/2026 800000.00 0.00 800000.00
7 Bondon Genetics Ltd (FN:A) 0152 06/02/2026 30000.00 0.00 30000.00
8 Bondon Genetics Ltd (FN:A) 0153 09/02/2026 200000.00 0.00 200000.00
9 Bondon Genetics Ltd (FN:A) 0154 15/02/2026 230000.00 0.00 230000.00
10 Bondon Genetics Ltd (FN:A) 0155 15/02/2026 300000.00 0.00 300000.00
11 Bondon Genetics Ltd (FN:A) 0156 17/02/2026 250000.00 0.00 250000.00
12 Bondon Genetics Ltd (FN:A) 0157 23/02/2026 400000.00 0.00 400000.00
TOTAL: 2550000.00 0.00 2550000.00
Showing 1 - 12 of 12 records
Generated: 24/09/2026 00:30 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -