All Bills

মে 2026 Total Bills: 20 Total Amount: 3830000.00
Total Bills
20
Total Credit
3830000.00
Total Debit
0.00
Net Balance
3830000.00
Bills List
20 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0181 06/05/2026 100000.00 0.00 100000.00
2 Bondon Genetics Ltd (FN:A) 0183 07/05/2026 100000.00 0.00 100000.00
3 Bondon Genetics Ltd (FN:A) 0182 07/05/2026 200000.00 0.00 200000.00
4 Bondon Genetics Ltd (FN:A) 0184 10/05/2026 200000.00 0.00 200000.00
5 Agro-tech (FN:Hafizur) 0233 10/05/2026 100000.00 0.00 100000.00
6 Bondon Genetics Ltd (FN:A) 0185 11/05/2026 200000.00 0.00 200000.00
7 Bondon Genetics Ltd (FN:A) 0186 12/05/2026 200000.00 0.00 200000.00
8 Bondon Genetics Ltd (FN:A) 0187 13/05/2026 200000.00 0.00 200000.00
9 Agro-tech (FN:Hafizur) 0218 14/05/2026 100000.00 0.00 100000.00
10 Bondon Genetics Ltd (FN:A) 0188 14/05/2026 200000.00 0.00 200000.00
11 Bondon Genetics Ltd (FN:A) 0189 17/05/2026 200000.00 0.00 200000.00
12 Agro-tech (FN:Hafizur) 0219 17/05/2026 200000.00 0.00 200000.00
13 Bondon Genetics Ltd (FN:A) 0190 18/05/2026 200000.00 0.00 200000.00
14 Bondon Genetics Ltd (FN:A) 0191 19/05/2026 500000.00 0.00 500000.00
15 Bondon Genetics Ltd (FN:A) 0192 20/05/2026 200000.00 0.00 200000.00
16 Bondon Genetics Ltd (FN:A) 0193 21/05/2026 200000.00 0.00 200000.00
17 Agro-tech (FN:Hafizur) 0220 21/05/2026 200000.00 0.00 200000.00
18 Bondon Genetics Ltd (FN:A) 0194 23/05/2026 300000.00 0.00 300000.00
19 Bondon Genetics Ltd (FN:A) 0195 24/05/2026 200000.00 0.00 200000.00
20 Alo Seeds Ltd (FN:A) 0014 26/05/2026 30000.00 0.00 30000.00
TOTAL: 3830000.00 0.00 3830000.00
Showing 1 - 20 of 20 records
Generated: 24/09/2026 00:31 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -