All Bills

জুন 2026 Total Bills: 13 Total Amount: 3200000.00
Total Bills
13
Total Credit
3200000.00
Total Debit
0.00
Net Balance
3200000.00
Bills List
13 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0196 01/06/2026 200000.00 0.00 200000.00
2 Bondon Genetics Ltd (FN:A) 0197 04/06/2026 200000.00 0.00 200000.00
3 Bondon Genetics Ltd (FN:A) 0198 09/06/2026 100000.00 0.00 100000.00
4 Bondon Genetics Ltd (FN:A) 0199 11/06/2026 100000.00 0.00 100000.00
5 Bondon Genetics Ltd (FN:A) 0201 15/06/2026 150000.00 0.00 150000.00
6 Bondon Genetics Ltd (FN:A) 0200 17/06/2026 150000.00 0.00 150000.00
7 Bondon Genetics Ltd (FN:A) 0202 21/06/2026 500000.00 0.00 500000.00
8 Bondon Genetics Ltd (FN:A) 0203 22/06/2026 400000.00 0.00 400000.00
9 Bondon Genetics Ltd (FN:A) 0204 23/06/2026 200000.00 0.00 200000.00
10 Bondon Genetics Ltd (FN:A) 0205 24/06/2026 300000.00 0.00 300000.00
11 Bondon Genetics Ltd (FN:A) 0206 25/06/2026 300000.00 0.00 300000.00
12 Bondon Genetics Ltd (FN:A) 0207 29/06/2026 100000.00 0.00 100000.00
13 Bondon Genetics Ltd (FN:A) 0208 30/06/2026 500000.00 0.00 500000.00
TOTAL: 3200000.00 0.00 3200000.00
Showing 1 - 13 of 13 records
Generated: 24/09/2026 00:30 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -