All Bills

জুলাই 2026 Total Bills: 5 Total Amount: 880000.00
Total Bills
5
Total Credit
880000.00
Total Debit
0.00
Net Balance
880000.00
Bills List
5 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0209 07/07/2026 400000.00 0.00 400000.00
2 Bondon Genetics Ltd (FN:A) 0210 13/07/2026 200000.00 0.00 200000.00
3 Bondon Genetics Ltd (FN:A) 0211 16/07/2026 200000.00 0.00 200000.00
4 Alo Seeds Ltd (FN:A) 0015 26/07/2026 30000.00 0.00 30000.00
5 Agro-tech (FN:Hafizur) 0221 29/07/2026 50000.00 0.00 50000.00
TOTAL: 880000.00 0.00 880000.00
Showing 1 - 5 of 5 records
Generated: 24/09/2026 00:30 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -